Blue Dupion Silk Designer Blouse
Size Charts
Blouse Measurement Chart
inches
cm
Size | Top Chest | Top Length | Bottom Length |
32 | 36 | 28 | 42 |
34 | 38 | 28 | 42 |
36 | 40 | 28 | 42 |
38 | 42 | 29 | 42 |
40 | 44 | 29 | 42 |
42 | 46 | 30 | 42 |
44 | 48 | 30 | 44 |
46 | 50 | 31 | 44 |
48 | 52 | 31 | 44 |
50 | 54 | 32 | 44 |
52 | 56 | 32 | 44 |
Please always select bust size not bra size